Titan: A Highly Scalable, Distributed Graph Database titan
Parent | oss-parent |
Group | com.thinkaurelius.titan |
描述 | Titan is a distributed graph database optimized for processing massive-scale graphs represented over a machine cluster. Titan separates the concerns of graph processing and manipulation from storing the graph on disk, delegating that concern to an extensible set of persistence solutions. |
Packaging | jar |
Size | 470.03 KB |
文件 | pom jar |
网址 | http://thinkaurelius.github.com/titan/ |
发布时间 | 2012-09-07 08:34 |
dependencies
developers
Matthias Broecheler | ||
Daniel LaRocque |
licenses
Apache 2 | http://www.opensource.org/licenses/Apache-2.0 |
索引仓库
仓库 | 个数 |
Central | 592045 |